Classement Chess.com Suisse
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 de Suisse (rapid), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | Swiss_Fighter | 2 763 |
| 2 | ironwill101 | 2 530 |
| 3 | ElHelvetico | 2 519 |
| 4 | ShiningStar_IA | 2 491 |
| 5 | pandafrog22 | 2 476 |
| 6 | shanoo23 | 2 470 |
| 7 | PorkSmiley | 2 456 |
| 8 | Agim_Hamdiji | 2 454 |
| 9 | lini2337 | 2 446 |
| 10 | ip70 | 2 434 |
| 11 | luci_fair | 2 428 |
| 12 | Couyoumbailer | 2 427 |
| 13 | Apples4Ryuk | 2 423 |
| 14 | Playhacker92 | 2 420 |
| 15 | mphofmann | 2 413 |
| 16 | GildedAge64 | 2 411 |
| 17 | bkamber | 2 410 |
| 18 | Lichessbetter03 | 2 406 |
| 19 | Mekhaelsafwat7 | 2 395 |
| 20 | ngiertz | 2 394 |
| 21 | Danieljaber | 2 392 |
| 22 | RandomSwiss64 | 2 387 |
| 23 | GenZ_BumbleBee | 2 384 |
| 24 | Dynamikus | 2 379 |
| 25 | Keks1122 | 2 376 |
| 26 | momomaus99 | 2 369 |
| 27 | Tussour91 | 2 357 |
| 28 | Crisippo007 | 2 354 |
| 29 | Schach-manuel-lernen | 2 351 |
| 30 | Hero3456789 | 2 351 |
| 31 | SyG03 | 2 343 |
| 32 | David1713H | 2 342 |
| 33 | Kingslayer2012q | 2 336 |
| 34 | romanotc2 | 2 336 |
| 35 | walli82 | 2 330 |
| 36 | lugano66 | 2 328 |
| 37 | berberic | 2 328 |
| 38 | eugeniusCh | 2 327 |
| 39 | ambitioussoul007 | 2 325 |
| 40 | pascal1260 | 2 325 |
| 41 | GM_Korchnoi001 | 2 325 |
| 42 | bulletjonny | 2 322 |
| 43 | Patron_del_Mal | 2 318 |
| 44 | blind_I_am | 2 318 |
| 45 | Musicante52 | 2 314 |
| 46 | Johannes_93 | 2 312 |
| 47 | Crypto_NFTs | 2 311 |
| 48 | EngineLines | 2 306 |
| 49 | TheOnePunchPony | 2 305 |
| 50 | siamolentisiamo | 2 303 |
| 51 | TheMightyNeutralWizard | 2 301 |
| 52 | Virgil_Moraru2010 | 2 300 |
| 53 | Pearlyblue_0418 | 2 299 |
| 54 | Hoedli | 2 293 |
| 55 | Luchs2026 | 2 289 |
| 56 | Im_harvey96 | 2 289 |
| 57 | Sucike19 | 2 285 |
| 58 | KutirovRolando | 2 281 |
| 59 | IILCampChessOctobre2024 | 2 279 |
| 60 | lexexel | 2 279 |
| 61 | SacrificeOnly_NM | 2 277 |
| 62 | levrol | 2 277 |
| 63 | MountThief | 2 274 |
| 64 | Gottchillt | 2 271 |
| 65 | Volcanor7 | 2 270 |
| 66 | McDonnell2025 | 2 264 |
| 67 | tdzlnsraar | 2 262 |
| 68 | Sokrathes | 2 259 |
| 69 | Nubnub1891 | 2 256 |
| 70 | marcosprt | 2 255 |
| 71 | 72H72 | 2 255 |
| 72 | hal1234123 | 2 255 |
| 73 | BanjoScope | 2 251 |
| 74 | Aryan_Tamadon | 2 248 |
| 75 | Dracuala77 | 2 247 |
| 76 | elanlent | 2 242 |
| 77 | toxic_rust | 2 237 |
| 78 | martin8610 | 2 236 |
| 79 | Egobonus | 2 230 |
| 80 | Jmc1312 | 2 228 |
| 81 | Uriel_Septim | 2 228 |
| 82 | Vert1g00 | 2 226 |
| 83 | GMdoz3 | 2 226 |
| 84 | PitchPlaza | 2 225 |
| 85 | 236451Pierre | 2 225 |
| 86 | Torre8chess | 2 224 |
| 87 | KARTVELI | 2 224 |
| 88 | Bergjaeger | 2 223 |
| 89 | pearlbeyon | 2 223 |
| 90 | Ggimmu | 2 221 |
| 91 | Tactic_fire1 | 2 220 |
| 92 | Tobias_mateo_aranda | 2 220 |
| 93 | abdollahpouralireza | 2 219 |
| 94 | ironsgm78917031 | 2 216 |
| 95 | darksurf1 | 2 216 |
| 96 | s0locapybara | 2 216 |
| 97 | Mister_Ix | 2 213 |
| 98 | lenaX98 | 2 212 |
| 99 | ajan83 | 2 212 |
| 100 | BigTorrCoach | 2 211 |
Classement Chess.com mondial · Tous les classements TalkPlay