Classement Chess.com Canada
Le classement Chess.com s'appuie sur l'Elo, recalculé après chaque partie en fonction du niveau de l'adversaire. Chaque cadence a son propre classement — bullet, blitz, rapide et par correspondance — si bien qu'un même joueur peut dominer en blitz et rester discret sur les parties longues. TalkPlay reprend ces quatre classements.
Voici le top 100 du Canada (rapid), mis à jour quotidiennement depuis l'API officielle du jeu.
| Rang | Joueur | Score |
|---|---|---|
| 1 | KNVB | 2 710 |
| 2 | TGK1221 | 2 624 |
| 3 | davidcrafter67 | 2 619 |
| 4 | TheHumanCalc | 2 604 |
| 5 | qqcanadaum | 2 600 |
| 6 | c63_amg | 2 575 |
| 7 | whogeeyao | 2 567 |
| 8 | Blaze_Blitz | 2 552 |
| 9 | hansen | 2 552 |
| 10 | PresentChoice | 2 552 |
| 11 | Slava50 | 2 552 |
| 12 | ChessEducationnet | 2 548 |
| 13 | TryingOutOpenings88 | 2 533 |
| 14 | Jackchess146 | 2 529 |
| 15 | magnum11 | 2 526 |
| 16 | stolencandy13 | 2 518 |
| 17 | JonasRath | 2 513 |
| 18 | EddieUrquhart | 2 510 |
| 19 | jackvino | 2 510 |
| 20 | chezxuan | 2 506 |
| 21 | FatherElectabuzz | 2 503 |
| 22 | BigTy | 2 487 |
| 23 | DeSmokinator9000 | 2 482 |
| 24 | Tough | 2 481 |
| 25 | RuleOfTwo | 2 480 |
| 26 | ninjaforce | 2 478 |
| 27 | Bachytzhan | 2 478 |
| 28 | jpancanscam | 2 476 |
| 29 | EffortlessChess1 | 2 468 |
| 30 | joshuaguo | 2 458 |
| 31 | wud7637 | 2 458 |
| 32 | AYakubovich | 2 458 |
| 33 | Adnan_Habib | 2 457 |
| 34 | LidongW | 2 456 |
| 35 | The_Coach89 | 2 455 |
| 36 | aa175 | 2 454 |
| 37 | Dear-Ken-Im-In-Pieces | 2 454 |
| 38 | kinggracechess | 2 451 |
| 39 | CrestfallenXD | 2 439 |
| 40 | RubinsteinsMonster | 2 435 |
| 41 | Shallit | 2 434 |
| 42 | redbull350 | 2 431 |
| 43 | brucelaw | 2 428 |
| 44 | TheChessNewb1234 | 2 424 |
| 45 | MONL27 | 2 424 |
| 46 | DMGame | 2 423 |
| 47 | Nayoki | 2 423 |
| 48 | Jeremie-Carlson | 2 422 |
| 49 | dmm18 | 2 421 |
| 50 | Sveta10 | 2 420 |
| 51 | imontabdub | 2 420 |
| 52 | startprocedure | 2 418 |
| 53 | d6no | 2 413 |
| 54 | R-E-D-D-E-R | 2 412 |
| 55 | ItzSimplyAlex | 2 411 |
| 56 | Ta2kas | 2 410 |
| 57 | JeddoFoufou | 2 409 |
| 58 | blitzground | 2 409 |
| 59 | DRAG0NBREATH | 2 409 |
| 60 | anatolyCaparov | 2 408 |
| 61 | jeffb847 | 2 407 |
| 62 | Fronk98 | 2 407 |
| 63 | littleplotkin | 2 407 |
| 64 | tamafumi | 2 405 |
| 65 | Romkachess | 2 405 |
| 66 | 1assen | 2 404 |
| 67 | RecoilChess | 2 404 |
| 68 | samue354 | 2 402 |
| 69 | johnnyz | 2 402 |
| 70 | mathnerd55 | 2 401 |
| 71 | Overmind888 | 2 400 |
| 72 | KasraTooReal | 2 400 |
| 73 | MARK3103 | 2 396 |
| 74 | destruyeabuelitas | 2 396 |
| 75 | Bannon75 | 2 395 |
| 76 | handyfish | 2 392 |
| 77 | chessking101000 | 2 387 |
| 78 | Defend1r | 2 382 |
| 79 | RALRAL3333 | 2 382 |
| 80 | leochess123456789 | 2 381 |
| 81 | InitiatingASC | 2 379 |
| 82 | motleycow | 2 379 |
| 83 | sUpEr_dUmBo_67 | 2 379 |
| 84 | ResignThenSad | 2 379 |
| 85 | Nasir24 | 2 378 |
| 86 | Antigormint | 2 378 |
| 87 | hocquan | 2 377 |
| 88 | Ethereal | 2 377 |
| 89 | IsaacWiebe | 2 376 |
| 90 | MusicEnthusiast04 | 2 376 |
| 91 | doryetuosenbcakohn | 2 375 |
| 92 | HikaruStudent | 2 375 |
| 93 | BB8_Cheetoz | 2 372 |
| 94 | s-s-Snap | 2 370 |
| 95 | ItalianMachine | 2 370 |
| 96 | chessirca90 | 2 368 |
| 97 | BuckBuck42 | 2 368 |
| 98 | Saturneenrection | 2 367 |
| 99 | AdamLRH | 2 362 |
| 100 | helpmate64 | 2 362 |
Classement Chess.com mondial · Tous les classements TalkPlay